
| Invercargill City Council Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:15 DATE: 24 November 2009 ,Time of next update: 00:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.5°C (52.7°F), Apparent temp 8.5°C |
| Maximum Temperature (since midnight) | 11.7°C at: 00:00 | Minimum Temperature (since midnight) | 11.5°C at: 00:08 |
| Average windspeed (ten minute) | 6.9 kts (12.8 kmh) | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 11.5°C | Maximum Gust (last hour) | 19.6 kts (36.3 kmh) at: 23:25 |
| Maximum Gust (since midnight) | 15.0 kts (27.7 kmh) at: 00:03 | Maximum 1 minute average (since midnight) | 11.1 kts (20.5 kmh) at: 00:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 81.8 mm (3.22 in.) | Rainfall To date this year | 927.8 mm (36.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | -1.3°C (Wet Bulb :6.4°C ) |
| Humidity | 41 %, Humidex 9.0°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.