
| Invercargill City Council Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 10 February 2010 ,Time of next update: 14:45 | |||
| Current Weather | Dry | Current Temperature | 22.6°C (72.7°F) (Heat Index 24.9°C ), Apparent temp 22.0°C |
| Maximum Temperature (since midnight) | 23.3°C at: 14:21 | Minimum Temperature (since midnight) | 9.4°C at: 06:07 |
| Average windspeed (ten minute) | 2.7 kts (5.0 kmh) | Wind Direction (ten minute) | ESE (122°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 8.3 kts (15.4 kmh) at: 14:05 |
| Maximum Gust (since midnight) | 10.8 kts (20.0 kmh) at: 02:10 | Maximum 1 minute average (since midnight) | 6.4 kts (11.7 kmh) at: 01:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 00:59 |
| Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 153.6 mm (6.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 6.8°C (Wet Bulb :14.4°C ) |
| Humidity | 36 %, Humidex 22.6°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.