
| Invercargill City Council Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 03 July 2009 ,Time of next update: 12:45 | |||
| Current Weather | Dry | Current Temperature | 8.6°C (47.5°F), Apparent temp 6.5°C |
| Maximum Temperature (since midnight) | 9.4°C at: 11:47 | Minimum Temperature (since midnight) | 4.4°C at: 06:33 |
| Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | NE (44°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 10.9 kts (20.2 kmh) at: 12:14 |
| Maximum Gust (since midnight) | 12.8 kts (23.7 kmh) at: 00:42 | Maximum 1 minute average (since midnight) | 6.8 kts (12.5 kmh) at: 01:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 4.3 mm (0.17 in.) at 09:17 |
| Rainfall This month | 4.8 mm (0.19 in.) | Rainfall To date this year | 546.0 mm (21.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -4.6°C (Wet Bulb :3.9°C ) |
| Humidity | 39 %, Humidex 5.5°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.