
| Invercargill City Council Weather Data. I apologise that the station is not displaying the correct temperature and humidity - we are working on repairing it. | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 am DATE: 06 July 2008 ,Time of next update: 07:15 AM | |||
| Current Weather | Dry | Current Temperature | 7.2°C (45.0°F), Apparent temp 5.1 °C |
| Maximum Temperature (since midnight) | 7.2 °C at: 0:00 AM | Minimum Temperature (since midnight) | 7.2 °C at: 0:00 AM |
| Average windspeed (ten minute) | 3.8 kts (7.0 kmh) | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 5.9°C | Maximum Gust (last hour) | 8.7 kts (16.2 kmh) at: 06:03 AM |
| Maximum Gust (since midnight) | 8.7 kts (16.2 kmh) at: 4:19 AM | Maximum 1 minute average (since midnight) | 6.8 kts (12.6 kmh) at: 4:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.0 mm (0.28 in.) | Rainfall To date this year | 82.0 mm (3.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.0°C (Wet Bulb :5.8°C ) |
| Humidity | 80 %, Humidex 6.2 °C | Barometer corrected to msl | 1011.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |

Use the RELOAD facility on your browser to retrieve the latest data.