
| Invercargill City Council Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 08 November 2009 ,Time of next update: 02:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.1°C (48.3°F), Apparent temp 5.1°C |
| Maximum Temperature (since midnight) | 10.0°C at: 00:36 | Minimum Temperature (since midnight) | 9.1°C at: 01:44 |
| Average windspeed (ten minute) | 6.5 kts (12.0 kmh) | Wind Direction (ten minute) | W (263°) |
| Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 13.9 kts (25.6 kmh) at: 01:05 |
| Maximum Gust (since midnight) | 14.3 kts (26.5 kmh) at: 00:22 | Maximum 1 minute average (since midnight) | 10.7 kts (19.8 kmh) at: 01:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.3 mm (0.64 in.) | Rainfall To date this year | 862.3 mm (33.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -4.9°C (Wet Bulb :4.1°C ) |
| Humidity | 37 %, Humidex 5.9°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.