Christmas Holiday Hours 2024
News
Public Holidays
Bluff Service Centre
| Council administration services | |
|---|---|
| Tuesday 24 December | 8.30am–12pm |
| Wednesday 25 December – Sunday 5 January 2025 | CLOSED |
| Monday 6 January | Normal hours resume |
| NZ Post & Kiwibank services | |
|---|---|
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 December | 10.30am–3.30pm |
| Saturday 28 December | 10am–1.30pm |
| Sunday 29 December | CLOSED |
| Sunday 29 December | CLOSED |
| Monday 30 December | 10.30am–3.30pm |
| Tuesday 31 December | 10.30am–3.30pm |
| Wednesday 1 January | CLOSED |
| Thursday 2 January | CLOSED |
| Friday 3 January | 10.30am–3.30pm |
| Saturday 4 January | 10am–1.30pm |
| Sunday 5 January | CLOSED |
| Monday 6 January | Normal hours resume |
| Lotto services | |
|---|---|
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 December | 10.30am–3.30pm |
| Saturday 28 December | 10am–7pm |
| Sunday 29 December | CLOSED |
| Monday 30 December | 10.30am–3.30pm |
| Tuesday 31 December | 10.30am–3.30pm |
| Wednesday 1 January | CLOSED |
| Thursday 2 January | CLOSED |
| Friday 3 January | 10.30am–3.30pm |
| Saturday 4 January | 10am–7pm |
| Sunday 5 January | CLOSED |
| Monday 6 January | Normal hours resume |
Bluff Public Library
| Bluff Public Library | |
|---|---|
| Tuesday 24 December | 9am–5pm |
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 December | 10.30am–3.30pm |
| Saturday 28 December | 10am–1pm |
| Sunday 29 December | CLOSED |
| Monday 30 December | 10.30am–3.30pm |
| Tuesday 31 January | 10.30am–3.30pm |
| Wednesday 1 January | CLOSED |
| Thursday 2 January | CLOSED |
| Friday 3 January | 10.30am–3.30pm |
| Saturday 4 January | 10am–1pm |
| Sunday 5 January | CLOSED |
| Monday 6 January | Normal hours resume |
Bus services
| BusSmart services | |
|---|---|
| Thursday 24 December | Normal timetable |
| Wednesday 25 December | NO BUSES |
| Thursday 26 December | NO BUSES |
| Friday 27 December | Saturday timetable |
| Saturday 28 December | Saturday timetable |
| Sunday 29 December | Saturday timetable |
| Monday 30 December | Saturday timetable |
| Tuesday 31 December | Saturday timetable |
| Wednesday 1 January | NO BUSES |
| Thursday 2 January | NO BUSES |
| Friday 3 January | Normal bus services resumes |
Cemeteries and Crematorium
| Cemeteries and crematorium | |
|---|---|
| Monday 23 December | Normal hours |
| Tuesday 24 December | Normal hours |
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 December | Normal hours |
| Monday 30 December | Normal hours |
| Tuesday 31 December | Normal hours |
| Wednesday 1 December | CLOSED |
| Tuesday 2 January | CLOSED |
| Friday 3 January | Normal hours resume |
Te Hīnaki – Civic Building
- Email: service@icc.govt.nz
- Phone: (03) 211 1777
- Address: 101 Esk St, Invercargill
| Te Hīnaki – Civic Building | |
|---|---|
| Tuesday 24 December | 8.30am – 12pm |
| Wednesday 25 December – Sunday 5 January | CLOSED |
| Monday 6 January | Normal hours resume |
Civic Theatre
- Email: theatreservices@icc.govt.nz
- Phone: (03) 211 1777
- Address: 88 Tay St, Invercargill
| Civic Theatre | |
|---|---|
| Tuesday 24 December | 8am – 12pm |
| Wednesday 25 December – Sunday 5 January | CLOSED |
| Monday 6 January | Normal hours resume |
He Waka Tuia
| He Waka Tuia | |
|---|---|
| Friday 20 December | 10am–5pm |
| Saturday 21 December | 11am–2.30pm |
| Sunday 22 December | 11am–2.30pm |
| Monday 23 December | 10am–5pm |
| Tuesday 24 December | 10am–12pm |
| Wednesday 25 December | CLOSED |
| Thursday 26 December | 11am–2.30pm |
| Friday 27 December | 10am–5pm |
| Saturday 28 December | 11am–2.30pm |
| Sunday 29 December | 11am–2.30pm |
| Monday 30 December | 10am–5pm |
| Tuesday 31 December | 10am–5pm |
| Wednesday 1 January | 11am–2.30pm |
| Thursday 2 January | 11am–2.30pm |
| Friday 3 January | Normal hours resume |
Invercargill Public Library
| Invercargill Public Library | |
|---|---|
| Tuesday 24 December | 9am–12pm |
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 December | 9am–5pm |
| Saturday 28 December | 10am–4pm |
| Sunday 29 December | 10am–4pm |
| Monday 30 December | 9am–5pm |
| Tuesday 31 December | 9am–5pm |
| Wednesday 1 January | CLOSED |
| Thursday 2 January | CLOSED |
| Friday 3 January | 9am–5pm |
| Saturday 4 January | 10am–4pm |
| Sunday 5 January | 10am–4pm |
| Monday 6 January | Normal hours resume |
Leven Street Car Park
| Leven Street Park Zone Car Park | |
|---|---|
| Tuesday 24 December | Normal hours |
| Wednesday 25 December | CLOSED |
| Thursday 26 December | CLOSED |
| Friday 27 – Tuesday 31 December | Normal hours |
| Wednesday 1 January | CLOSED |
| Thursday 2 January | CLOSED |
| Friday 3 January | Normal hours resume |
Parks and Recreation
- Parks and reserves areas will be open to the public as usual.
| Parks office / Parks operations | |
|---|---|
| Tuesday 24 December | 8.30am–12pm |
| Saturday 23 December – Sunday 7 January | CLOSED |
| Monday 6 January | Normal hours resume |
| Winter Gardens at Queens Park | |
|---|---|
| Tuesday 24 December | 10am–12pm |
| Wednesday 25 December | CLOSED |
| Animal Reserve and Aviary at Queens Park | |
|---|---|
| Tuesday 24 December | 8.30am–12pm |
| Wednesday 25 December | CLOSED |
| Te Moutere Tuatara Island at Queens Park | |
|---|---|
| Tuesday 24 December | 8.30am–12pm |
| Wednesday 25 December | CLOSED |
Rubbish and recycling collection
There will be no collections Wednesday 25 December or Wednesday 1 January 2024 due to public holidays. Collections will be one day later.
Visit WasteNet to find your normal collection date: Find your bin day
Splash Palace
- Hydroslides operate from 10am to 4pm during opening hours over the holiday period.
| Splash Palace | |
|---|---|
| Tuesday 24 December | 5.30am-4pm |
| Wednesday 25 December | CLOSED |
| Thursday 26 December – Thursday 2 January | 9am-5pm |
| Friday 3 January | Normal hours resume |
Transfer Stations
| Invercargill | Bluff | |
|---|---|---|
| Monday 23 December | 8am–6pm | 2–4pm |
| Tuesday 24 December | 8am–6pm | CLOSED |
| Wednesday 25 December | CLOSED | CLOSED |
| Thursday 26 December | 8am–6pm | CLOSED |
| Friday 27 December | 8am–6pm | 2–4pm |
| Saturday 28 December | 8am–6pm | 11am–4pm |
| Sunday 29 December | 9am–6pm | 10am–12.30pm |
| Monday 30 December | 8am–6pm | 2–4pm |
| Tuesday 31 December | 8am–6pm | CLOSED |
| Wednesday 1 January | CLOSED | CLOSED |
| Thursday 2 January | 8am–6pm | CLOSED |
| Friday 3 January | 8am–6pm | 2–4pm |